HPE 5520 48G PoE+ 4SFP+ HI Swch
EK:
Listenpreis:
€ 13.067,00
Lieferzeit in Tagen: Lieferzeit auf Anfrage
- Artikel-Nr.: R8M29A
- Hersteller-Nr.: R8M29A
Beschreibung
Beschreibung
Layer 3 switch with 48 10/100/1000 PoE+ ports 4 1/10GbE SFP+ and 1 expansion module slots supports Intelligent Resilient Framework (IRF) virtual fabric and dual hot pluggable power supplies
| Routing/switching capacity | 336 Gbps |
|---|---|
| Product Dimensions (metric) | 44 X 46 X 4.36 cm |
| Weight | ?9.6kg |
| Power Consumption | 1110W (maximum) |
| Throughput | up to 180 Mpps |
| Memory and processor | 2 GB SDRAM; Packet buffer size: 4 MB, 512 MB flash |
| Management features | IMC - Intelligent Management Center; Command-line interface; SNMP manager |
| Stacking capabilities | IRF 9 switches |
| Heat dissipation | Ranges from 112 BTU/hr to 5943 BTU/hr depending on power supply configuration |
| Ports | (48) RJ-45 autosensing 10/100/1000 BASE-T ports( PoE+); Duplex: Ports 1-48 support 10BASE-T/100BASE-TX, 1000BASE-T (full only), (4) SFP+ 1/10GbE ports, (1) port expansion module slot. |
| Input voltage | 90 to - 264 VAC and -36 to -72 VDC |
| PoE capability | 1440W PoE+ |
| Latency | 1000 Mb Latency: < 5 µs 10 Gbps Latency: < 3 µs |
Eigenschaften
| Einheit: | Stück |
|---|---|
| Endkundenart: | STD |
| Lizenzband: | Anzahl: unlimited |
| Lizenztyp: | Base/Standard |
| Produkttyp: | Hardware |
Weiterführende Links