HPE 7506X PoE Ethernet Switch Chassis
EK:
Listenpreis:
€ 9.974,00
Lieferzeit in Tagen: Lieferzeit auf Anfrage
- Artikel-Nr.: R8N48A
- Hersteller-Nr.: R8N48A
Beschreibung
Beschreibung
8-slot horizontal chassis, 13U, with 6 I/O and 2 fabric slots
| Warranty | Limited Lifetime Warranty |
|---|---|
| Input voltage | 100–120/200–240VAC rated depending on power supply chosen |
| Weight | < 165 lb |
| Stacking capabilities | 4 |
| Product Dimensions (imperial) | 17.17(w) x 16.54(d) x 22.64(h) in. (13U height) |
| Heat dissipation | Up to 5345 BTU/hr depending on modules chosen |
| Product Dimensions (metric) | 43.6 x 42.0 x 57.5 cm |
| Routing/switching capacity | 5.76Tbps |
| Weight | < 75 kg shipping weight |
| Power Consumption | 1567W Dynamic power consumption (max) |
| Management features | IMC—Intelligent Management Center; Command-line interface; Web browser; Out-of-band management (serial RS-232c); SNMP manager; Telnet; Terminal interface (serial RS-232c); Modem interface; IEEE 802.3 Ethernet MIB; Ethernet interface MIB. |
| Throughput | 4320 Mpps |
| Memory and processor | Flash 4GB, SDRAM 4GB |
| Ports | 6 I/O module slots Supports a maximum of 24 100 GbE ports or 144 40GbE ports or 288 10GbE ports or 288 1GbE ports or 288 Fiber Ethernet ports, or a combination |
| Operating Temperature | 32°F to 113°F (0°C to 45°C) |
Eigenschaften
| Einheit: | Stück |
|---|---|
| Endkundenart: | STD |
| Lizenzband: | Anzahl: unlimited |
| Lizenztyp: | Base/Standard |
| Produkttyp: | Hardware |
Weiterführende Links