HPE Aruba 6000 12G CL4 2SFP 139W Swch
EK:
Listenpreis:
€ 1.095,00
Lieferzeit in Tagen: Lieferzeit auf Anfrage
- Artikel-Nr.: R8N89A
- Hersteller-Nr.: R8N89A
Beschreibung
Beschreibung
| Warranty | Limited Lifetime Warranty, see https://www.arubanetworks.com/support-services/ productwarranties/ for warranty and support information included with your product purchase |
|---|---|
| Input voltage | 100-127 VAC / 200-240 VAC |
| Power Consumption | Max Power (w/o PoE): 21.9W Max Power (w/ PoE): 170W |
| Ports | 12x ports 10/100/1000BASE-T Ports 2x 1G SFP ports 2x 1GbE ports |
| Latency | 1 Gbps: 2.3 μSec |
| Switching capacity | 32 Gbps |
| Throughput | 23.8 Mpps |
| Memory and processor | Dual Core ARM Cortex A9 @ 1016 Mhz 8 GB DDR3, maximum, depending on model 16 GB eMMC |
| Product Dimensions (metric) | 4.4 x 25.4 x 25.5 cm |
| Operating Temperature | 32°F to 113°F (0°C to 45°C) up to 5000 ft (1.5 km) derate -1°C for every 1000 ft (305 m) from 5000 ft (1.5 km) to 10000 ft (3.0 km) |
| Routing capabilities | Static |
| Product Dimensions (imperial) | 1.73 x 10.0 x 10.4 in |
| Weight | 2.8 kg |
| Weight | 6.13 lbs |
| PoE capability | 139W Class 4 PoE/PoE+ |
Eigenschaften
| Einheit: | Stück |
|---|---|
| Endkundenart: | STD |
| Lizenzband: | Anzahl: unlimited |
| Lizenztyp: | Base/Standard |
| Produkttyp: | Hardware |
Weiterführende Links