HPE Aruba 6000 48G CL4 4SFP Swch
EK:
Listenpreis:
€ 3.503,00
Lieferzeit in Tagen: Lieferzeit auf Anfrage
- Artikel-Nr.: R8N85A
- Hersteller-Nr.: R8N85A
Beschreibung
Beschreibung
| Ports | 48x ports 10/100/1000BASE-T ports 4x 1G SFP ports |
|---|---|
| Switching capacity | 104 Gbps |
| Latency | 1 Gbps: 1.9 μSec |
| Throughput | 77.3 Mpps |
| Memory and processor | Dual Core ARM Cortex A9 @ 1016 Mhz 8 GB DDR3, maximum, depending on model 16 GB eMMC |
| Product Dimensions (metric) | 4.4 x 44.2 x 30.5 cm |
| Operating Temperature | 32°F to 113°F (0°C to 45°C) up to 5000 ft (1.5 km) derate -1°C for every 1000 ft (305 m) from 5000 ft (1.5 km) to 10000 ft (3.0 km) |
| PoE capability | 370W Class 4 PoE/PoE+ |
| Routing capabilities | Static |
| Product Dimensions (imperial) | 1.73 x 17.4 x 12.0 in |
| Weight | 5.0 kg |
| Weight | 11.07 lbs |
| Warranty | Limited Lifetime Warranty, see https://www.arubanetworks.com/support-services/ productwarranties/ for warranty and support information included with your product purchase |
| Input voltage | 100-127 VAC / 200-240 VAC |
| Power Consumption | Max Power (w/o PoE): 45W Max Power (w/ PoE): 480W |
Eigenschaften
| Einheit: | Stück |
|---|---|
| Endkundenart: | STD |
| Lizenzband: | Anzahl: unlimited |
| Lizenztyp: | Base/Standard |
| Produkttyp: | Hardware |
Weiterführende Links