HPE Aruba IOn 1960 24G 2XT 2XF 370W Sw
EK:
Listenpreis:
€ 1.407,00
Lieferzeit in Tagen: Lieferzeit auf Anfrage
- Artikel-Nr.: JL807A
- Hersteller-Nr.: JL807A
Beschreibung
Beschreibung
High performance, smart-managed stackable switch designed for small and growing businesses, fast and easy set-up and security you can trust. Stacks up to four 1960 switches at 1G and 10G speeds and enables management through a single IP address, simplifying network operations, supporting both local and cloud-managed stacking. Using either local web GUI, Instant On mobile app or cloud-based web portal, you can quickly set up, monitor and manage the switches from anywhere at anytime.
| Warranty | Limited Lifetime Warranty with 24x7 phone support for 90 days and chat support for the entire warranty duration. |
|---|---|
| Weight | 10.4 lb |
| Weight | 4.7 kg |
| Power Consumption | Maximum: 100-127V: 500W 200-220V: 480W Idle: 100-127V: 40W 200-220V: 80W |
| Product Dimensions (imperial) | 13.80 x 17.42 x 1.73 in |
| Input voltage | 100 - 240 VAC |
| Stacking capabilities | 4H height |
| Throughput | 95 Mpps |
| Memory and processor | Single Core ARMv7 Cortex-A9 @800MHz |
| Switching capacity | 128 Gbps |
| PoE capability | Total 370 W PoE Power (Up to 240 W of Class 6 or 370 W of Class 4 PoE) |
| Ports | 24 RJ-45 10/100/1000 PoE (CL4 and CL6) ports, 2 SFP+ 10GbE ports, 2 10GBASE-T ports |
| Management features | Aruba Instant On Cloud; Web browser; SNMP Manager |
| Operating Temperature | 0-40°C, 0-10,000 ft |
| Product Dimensions (metric) | 35.05 x 44.25 x 4.4 cm |
Eigenschaften
| Einheit: | Stück |
|---|---|
| Endkundenart: | STD |
| Lizenzband: | Anzahl: unlimited |
| Lizenztyp: | Base/Standard |
| Produkttyp: | Hardware |
Weiterführende Links