HPE Aruba IOn 1960 24G 2XT 2XF Sw
EK:
Listenpreis:
€ 974,00
Lieferzeit in Tagen: Lieferzeit auf Anfrage
- Artikel-Nr.: JL806A
- Hersteller-Nr.: JL806A
Beschreibung
Beschreibung
High performance, smart-managed stackable switch designed for small and growing businesses, fast and easy set-up and security you can trust. Stacks up to four 1960 switches at 1G and 10G speeds and enables management through a single IP address, simplifying network operations, supporting both local and cloud-managed stacking. Using either local web GUI, Instant On mobile app or cloud-based web portal, you can quickly set up, monitor and manage the switches from anywhere at anytime.
| Product Dimensions (imperial) | 13.80 x 17.42 x 1.73 in |
|---|---|
| Input voltage | 100 - 240 VAC |
| Weight | 8.7 lb |
| Stacking capabilities | 4H height |
| Weight | 3.9 kg |
| Power Consumption | Maximum: 100-127V: 60W 200-220V: 80W Idle: 100-127V: 30W 200-220V: 40W |
| Throughput | 95 Mpps |
| Memory and processor | Single Core ARMv7 Cortex-A9 @800MHz |
| Switching capacity | 128 Gbps |
| Management features | Aruba Instant On Cloud; Web browser; SNMP Manager |
| Operating Temperature | 0-40°C, 0-10,000 ft |
| Warranty | Limited Lifetime Warranty with 24x7 phone support for 90 days and chat support for the entire warranty duration. |
| Ports | 24 RJ-45 10/100/1000 ports, 2 SFP+ 10GbE ports, 2 10GBASE-T ports |
| Product Dimensions (metric) | 35.05 x 44.25 x 4.4 cm |
Eigenschaften
| Einheit: | Stück |
|---|---|
| Endkundenart: | STD |
| Lizenzband: | Anzahl: unlimited |
| Lizenztyp: | Base/Standard |
| Produkttyp: | Hardware |
Weiterführende Links