HPE Aruba IOn 1960 48G 2XT 2XF 600W Sw
EK:
Listenpreis:
€ 2.489,00
Lieferzeit in Tagen: Lieferzeit auf Anfrage
- Artikel-Nr.: JL809A
- Hersteller-Nr.: JL809A
Beschreibung
Beschreibung
High performance, smart-managed stackable switch designed for small and growing businesses, fast and easy set-up and security you can trust. Stacks up to four 1960 switches at 1G and 10G speeds and enables management through a single IP address, simplifying network operations, supporting both local and cloud-managed stacking. Using either local web GUI, Instant On mobile app or cloud-based web portal, you can quickly set up, monitor and manage the switches from anywhere at anytime.
| Product Dimensions (imperial) | 15.86 x 17.42 x 1.73 in |
|---|---|
| Input voltage | 100 - 240 VAC |
| Weight | 10.8 lb |
| Stacking capabilities | 4H height |
| Weight | 4.9 kg |
| Power Consumption | Maximum: 100-127V: 790W 200-220V: 760W Idle: 100-127V: 60W 200-220V: 100W |
| Throughput | 131 Mpps |
| Memory and processor | Single Core ARMv7 Cortex-A9 @800MHz |
| Switching capacity | 176 Gbps |
| PoE capability | Total 600 W PoE Power (Up to 480 W of Class 6 or 600 W of Class 4 PoE) |
| Management features | Aruba Instant On Cloud; Web browser; SNMP Manager |
| Operating Temperature | 0-40°C, 0-10,000 ft |
| Ports | 48 RJ-45 10/100/1000 PoE (CL4 and CL6) ports, 2 SFP+ 10GbE ports, 2 10GBASE-T ports |
| Warranty | Limited Lifetime Warranty with 24x7 phone support for 90 days and chat support for the entire warranty duration. |
| Product Dimensions (metric) | 40.28 x 44.25 x 4.4 cm |
Eigenschaften
| Einheit: | Stück |
|---|---|
| Endkundenart: | STD |
| Lizenzband: | Anzahl: unlimited |
| Lizenztyp: | Base/Standard |
| Produkttyp: | Hardware |
Weiterführende Links