HPE MSR3620-DP Router
EK:
Listenpreis:
€ 5.871,00
Lieferzeit in Tagen: Lieferzeit auf Anfrage
- Artikel-Nr.: JM044A
- Hersteller-Nr.: JM044A
Beschreibung
Beschreibung
Router with 4 combo ports( RJ-45 1000BASE-T ports or SFP) and 2 SFP slots 2 HMIM and 4 SIC module slots 2 power supply slots. 8-core 1.2 GHz processor, 512 MB flash, 2 GB DDR3 SDRAM.
| Product Dimensions (metric) | 44 x 48 x 4.42 cm |
|---|---|
| Product Dimensions (imperial) | 17.32 x 18.9 x 1.74 in |
| Weight | 9.7 kg |
| Weight | 21.38 lb |
| Heat dissipation | 218 BTU/hr (229.99 kJ/hr) |
| Power Consumption | 100 W (maximum) |
| Throughput | up to 5 Mpps |
| Routing table size | 500000 entries (IPv4) 500000 entries (IPv6) |
| Ports | 2 HMIM slots 4 SIC slots 4 RJ-45 10/100/1000 WAN ports (4 combo can be used as SFP WAN port) 2 SFP fixed Gigabit Ethernet WAN ports 2 power supply slots |
| Management features | IMC - Intelligent Management Center; command-line interface; limited command-line interface; configuration menu; out-of-band management (RJ-45 Ethernet); SNMP Manager; Telnet; RMON1; FTP; in-line and out-of-band; modem interface; out-of-band management (serial RS-232C or Micro USB); IEEE 802.3 Ethernet MIB |
| Input voltage | 100-120/200-240 VAC |
| Warranty | 1-year Warranty: See www.hpe.com/networking/warrantysummary for warranty and support information included with your product purchase. |
| Mounting | Desktop or can be mounted in a EIA-standard 19 in. telco rack when used with the rack-mount kit in the package |
| Wireless capability | 3G, 4G LTE, 4G Depending on options and configuration |
| Operating humidity range | 5 to 90% (noncondensing) |
Eigenschaften
| Einheit: | Stück |
|---|---|
| Endkundenart: | STD |
| Lizenzband: | Anzahl: unlimited |
| Lizenztyp: | Base/Standard |
| Produkttyp: | Hardware |